All rates at Hickory Flats Golf Course are subject to change without notice.
Daily Fees | 9 Holes | 18 Holes |
---|---|---|
Walking (Daily) | $12 | $20 |
Riding (Weekdays) | $20 | $27 |
Riding (Weekends) | $24 | $34 |
Seniors* (Weekdays & After 1PM Weekends) | $18 | $23 |
All rates at Hickory Flats Golf Course are subject to change without notice.
Daily Fees | 9 Holes | 18 Holes |
---|---|---|
Walking (Daily) | $12 | $20 |
Riding (Weekdays) | $20 | $27 |
Riding (Weekends) | $24 | $34 |
Seniors* (Weekdays & After 1PM Weekends) | $18 | $23 |
The course awaits.
54188 Township Road
West Lafayette, OH 43845